All races M20-29

Pos Athlete Chip Time 1 2 3 4 Pace(min/km) Overall
1 Nabeel Ahmad 0:25:45 0:05:50 0:06:26 0:06:50 0:06:40 4:57 5

All races M30-39

Pos Athlete Chip Time 1 2 3 4 Pace(min/km) Overall
1 Ambroise Aufrere 0:18:38 0:04:32 0:04:41 0:04:45 0:04:41 3:35 1
2 John Mill 0:22:47 0:05:26 0:05:44 0:05:55 0:05:44 4:22 3
3 Rashed Almuraikhi 0:26:42 0:06:23 0:06:43 0:06:53 0:06:45 5:08 6
4 Khalid Alhemaidi 0:27:31 0:05:47 0:06:58 0:07:15 0:07:34 5:17 7
5 Guillaume Soutter 0:27:57 0:07:08 0:07:03 0:07:16 0:06:32 5:22 8
6 Geer Abdul Wahid 0:30:53 0:07:01 0:07:28 0:08:02 0:08:23 5:56 9
7 Patrick Isac 0:35:41 0:07:19 0:08:44 0:09:33 0:10:07 6:51 11

All races M40+

Pos Athlete Chip Time 1 2 3 4 Pace(min/km) Overall
1 Michael Werner 0:22:41 0:05:20 0:05:33 0:05:47 0:06:03 4:21 2
2 Yousef Almuftah 0:40:12 0:07:58 0:08:57 0:11:55 0:11:24 7:43 12

All races MU19

Pos Athlete Chip Time 1 2 3 4 Pace(min/km) Overall
1 Mohammed Al jaber 0:25:25 0:06:06 0:06:35 0:06:42 0:06:03 4:53 4
2 Abdullah Al-harami 0:33:18 0:06:44 0:08:49 0:10:00 0:07:47 6:24 10